Master Currency Foreign Exchange
In addition to the Master Currency suite of foreign exchange products, we also sell certain Bidvest Bank products, namely the World Currency Card™ which is available in 12 currencies.
Daily Exchange Rates *
| Notes sell | Other sell |
AUD | 0.0835 | 0.0837 |
EUR | 18.5425 | 18.4876 |
JPY | 6.8965 | 6.9317 |
MUR | 2.4588 | 2.4844 |
GBP | 21.2718 | 21.2089 |
USD | 15.2905 | 15.2454 |
AED | 0.2257 | 0.2269 |
* Note: rates are subject to change at any time due to market conditions