Master Currency Foreign Exchange
In addition to the Master Currency suite of foreign exchange products, we also sell certain Bidvest Bank products, namely the World Currency Card™ which is available in 12 currencies.
Daily Exchange Rates *
| Notes sell | Other sell |
AUD | 0.0848 | 0.0850 |
EUR | 18.3759 | 18.3215 |
JPY | 6.7853 | 6.8199 |
MUR | 2.4791 | 2.5049 |
GBP | 20.7536 | 20.6922 |
USD | 15.1446 | 15.0999 |
AED | 0.2279 | 0.2291 |
* Note: rates are subject to change at any time due to market conditions