Master Currency Foreign Exchange
In addition to the Master Currency suite of foreign exchange products, we also sell certain Bidvest Bank products, namely the World Currency Card™ which is available in 12 currencies.
Daily Exchange Rates *
| Notes sell | Other sell |
AUD | 0.0827 | 0.0829 |
EUR | 18.7121 | 18.6568 |
JPY | 6.8434 | 6.8783 |
MUR | 2.4381 | 2.4635 |
GBP | 21.4955 | 21.4319 |
USD | 15.4207 | 15.3751 |
AED | 0.2238 | 0.2250 |
* Note: rates are subject to change at any time due to market conditions