Master Currency Foreign Exchange
In addition to the Master Currency suite of foreign exchange products, we also sell certain Bidvest Bank products, namely the World Currency Card™ which is available in 12 currencies.
Daily Exchange Rates *
| | Notes sell | Other sell |
| AUD | 0.1034 | 0.1037 |
| EUR | 13.5779 | 13.5378 |
| JPY | 9.2782 | 9.3256 |
| MUR | 2.8915 | 2.9216 |
| GBP | 15.8546 | 15.8077 |
| USD | 10.1409 | 10.1109 |
| AED | 0.3410 | 0.3428 |
* Note: rates are subject to change at any time due to market conditions