Master Currency Foreign Exchange
In addition to the Master Currency suite of foreign exchange products, we also sell certain Bidvest Bank products, namely the World Currency Card™ which is available in 12 currencies.
Daily Exchange Rates *
| Notes sell | Other sell |
AUD | 0.0986 | 0.0989 |
EUR | 16.1678 | 16.1200 |
JPY | 7.7244 | 7.7638 |
MUR | 2.2685 | 2.2922 |
GBP | 18.6008 | 18.5457 |
USD | 14.2506 | 14.2085 |
AED | 0.2422 | 0.2434 |
* Note: rates are subject to change at any time due to market conditions